![]() |

Use the chart below to find which Bingo Console would work best for your game.
Identify the number of players in attendance of your game per session and the number of game sessions played per week. Cross reference that information in the chart below to find the recommended Bingo Console for your game*. Then choose from the Bingo Console selections to the left to find more information about the console that is recommended.
| Number of Players | ||||||
| Number of Sessions Played | Under 30 | 30 to 50 | 50 to 100 | |||
| 1 Session a week or less | Ambassador/ Senator | Ambassador/ Senator | Senator/ Presidential | |||
| 2 Sessions a week | Senator/ Presidential | Senator/ Presidential | Presidential/ Color Statesman | |||
| 3 to 5 Sessions a week | Senator/ Presidential | Presidential/ Color Statesman | Color Statesman/ Designer | |||
| 5 to 20 Sessions a week | Presidential/ Color Statesman | Color Statesman/ Designer | Designer Statesman/E-max | |||
| 20 Sessions & Up | Color Statesman/ Designer | E-max / Double Statesman | E-max / Double Statesman | |||
| Number of Players | ||||||
| Number of Sessions Played | 100 to 300 | 300 to 500 | 500 & Up | |||
| 1 Session a week or less | Presidential/ Color Statesman | Color Statesman/ Designer | Color Statesman/ Designer | |||
| 2 Sessions a week | Presidential/ Color Statesman | Color Statesman/ Designer | Designer Statesman/ E-max | |||
| 3 to 5 Sessions a week | Color Statesman/ Designer | Color Statesman/ Designer | E-max / Double Statesman | |||
| 5 to 20 Sessions a week | Designer Statesman/E-max | Designer Statesman/E-max | E-max / Double Statesman | |||
| 20 Sessions & Up | E-max / Double Statesman | E-max / Double Statesman | E-max / Double Statesman | |||
* If a Tear-Open game is played we recommend two consoles, a double Statesman, or a double E-max™ system.